<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to Develop Notes: Stars and Crosses</title>
	<atom:link href="http://www.warrengreeley.com/blog/2007/how-to-develop-notes-stars-and-crosses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warrengreeley.com/blog/2007/how-to-develop-notes-stars-and-crosses/</link>
	<description>Design, Business, and Life</description>
	<pubDate>Wed, 19 Nov 2008 22:38:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: WARREN GREELEY &#124; BLOG :: business, writing, changing the world &#187; Blog Archive &#187; Traveling at the Speed of Molasses</title>
		<link>http://www.warrengreeley.com/blog/2007/how-to-develop-notes-stars-and-crosses/#comment-69</link>
		<dc:creator>WARREN GREELEY &#124; BLOG :: business, writing, changing the world &#187; Blog Archive &#187; Traveling at the Speed of Molasses</dc:creator>
		<pubDate>Tue, 30 Oct 2007 19:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.warrengreeley.com/blog/2007/how-to-develop-notes-stars-and-crosses/#comment-69</guid>
		<description>[...] Time between time. Unfortunately school scheduling is not perfect so I often end up with an hour or two between classes. This is waisted time unless I can find a way to use it. An advantage for me is that a good portion of my work can be done on the computer. If that is not the case for you, I would recommend bringing a notebook along to plot ideas and take notes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Time between time. Unfortunately school scheduling is not perfect so I often end up with an hour or two between classes. This is waisted time unless I can find a way to use it. An advantage for me is that a good portion of my work can be done on the computer. If that is not the case for you, I would recommend bringing a notebook along to plot ideas and take notes. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
